Used Honda Civic for Sale in Goleta, CA
- Sale Price
- $7,500
Description
CARFAX One-Owner. Clean CARFAX.This 2004 Shoreline Mist Metallic Honda Civic Hybrid FWD is well equipped and includes these features and benefits:48/47 City/Highway MPGAwards: *…CARFAX One-Owner. Clean CARFAX.This 2004 Shoreline Mist Metallic Honda Civic Hybrid FWD is well equipped and includes these features and benefits:48/47 City/Highway MPGAwards: * 2004 KBB.com Best Resale Value Awards * 2004 KBB.com Top 10 Coolest New Cars Under $18,000 * 2004 KBB.com 10 Best Used Cars Under $8,000For more information, visit www.kbb.com. Kelley Blue Book is a registered trademark of Kelley Blue Book Co., Inc.Advertised prices exclude tax and license charges, smog charge, $85.00 documentation fee and any dealer installed options. Pricing subject to change without notice. All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above, may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle specific information.(more)| Mileage | 124,868 |
| Trim | Hybrid |
| Stock # | DH0318A |
| VIN | JHMES96694S003603 |
| Exterior Color | Shoreline Mist Metallic |
| Interior Color | Ivory |
| Drivetrain | FWD |
- Sale Price
- $12,883
Description
Discover the perfect blend of style, efficiency, and reliability in this 2014 Honda Civic LX. This compact sedan boasts a sleek red exterior and a well-appointed interior, making…Discover the perfect blend of style, efficiency, and reliability in this 2014 Honda Civic LX. This compact sedan boasts a sleek red exterior and a well-appointed interior, making it an exceptional choice for the savvy driver seeking a practical and enjoyable daily commute.- 160-Watt AM/FM/CD Audio System- Air Conditioning- Remote Keyless Entry- Traction Control- Dual Front Impact Airbags- Exterior Parking Camera Rear- Cloth Seat Trim- 15" Wheels with Full CoversPowered by a 1.8L I4 SOHC 16V i-VTEC engine and paired with a smooth-shifting CVT transmission, this Civic LX delivers an impressive 30 city/39 highway MPG, allowing you to maximize your driving experience while minimizing fuel costs. The four-wheel independent suspension and speed-sensing steering provide a responsive and confident handling, ensuring a comfortable and engaging driving dynamic.Step inside the well-appointed cabin and you'll be greeted by thoughtful features that cater to your everyday needs. Enjoy the convenience of steering wheel-mounted audio controls, the versatility of a rear-view camera, and the comfort of a tilt and telescoping steering wheel. The spacious interior and ample cargo space make this Civic an ideal companion for your daily commute or weekend adventures.Safety is paramount, and this Civic LX is equipped with a comprehensive suite of advanced safety features, including ABS brakes, electronic stability control, and a suite of airbags to protect you and your passengers. With a solid reputation for reliability and longevity, this Honda Civic is built to provide you with years of dependable service.Experience the perfect balance of style, efficiency, and safety in this 2014 Honda Civic LX. Visit our showroom today and let us demonstrate how this exceptional vehicle can enhance your driving experience. We're confident you'll be impressed by its exceptional value and the peace of mind that comes with owning a Honda.(more)| Mileage | 89,633 |
| Trim | LX |
| Stock # | 26H0456A |
| VIN | 19XFB2F59EE265856 |
| Exterior Color | Crimson Pearl |
| Interior Color | Gray |
| Drivetrain | FWD |
- Retail Value
- $13,995
- Dealer Discount
- - $641
- Sale Price
- $13,354
Description
Recent Arrival! CARFAX One-Owner.This 2013 Crystal Black Pearl Honda Civic Si FWD is well equipped and includes these features and benefits:22/31 City/Highway MPGAwards: * 2013…Recent Arrival! CARFAX One-Owner.This 2013 Crystal Black Pearl Honda Civic Si FWD is well equipped and includes these features and benefits:22/31 City/Highway MPGAwards: * 2013 KBB.com Brand Image AwardsKelley Blue Book Brand Image Awards are based on the Brand Watch(tm) study from Kelley Blue Book Market Intelligence. Award calculated among non-luxury shoppers. For more information, visit www.kbb.com. Kelley Blue Book is a registered trademark of Kelley Blue Book Co., Inc.Advertised prices exclude tax and license charges, smog charge, $85.00 documentation fee and any dealer installed options. Pricing subject to change without notice. All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above, may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle specific information.(more)| Mileage | 149,906 |
| Trim | Si |
| Stock # | 26H0420B |
| VIN | 2HGFB6E57DH706137 |
| Exterior Color | Crystal Black Pearl |
| Interior Color | Black |
| Drivetrain | FWD |
- Retail Value
- $23,144
- Dealer Discount
- - $1,446
- Sale Price
- $21,698
Description
CARFAX One-Owner. Clean CARFAX.This 2020 Platinum White Pearl Honda Civic EX FWD is well equipped and includes these features and benefits:Odometer is 33769 miles below market…CARFAX One-Owner. Clean CARFAX.This 2020 Platinum White Pearl Honda Civic EX FWD is well equipped and includes these features and benefits:Odometer is 33769 miles below market average! 31/40 City/Highway MPGAdvertised prices exclude tax and license charges, smog charge, $85.00 documentation fee and any dealer installed options. Pricing subject to change without notice. All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above, may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle specific information.(more)| Mileage | 45,320 |
| Trim | EX |
| Stock # | 26H0321B |
| VIN | SHHFK7H6XLU416082 |
| Exterior Color | Platinum White Pearl |
| Interior Color | Black |
| Drivetrain | FWD |
- Retail Value
- $27,100
- Dealer Discount
- - $2,272
- Sale Price
- $24,828
Description
Recent Arrival! Clean CARFAX.This 2022 Platinum White Pearl Honda Civic Sport Touring FWD is well equipped and includes these features and benefits:30/37 City/Highway MPGAwards:…Recent Arrival! Clean CARFAX.This 2022 Platinum White Pearl Honda Civic Sport Touring FWD is well equipped and includes these features and benefits:30/37 City/Highway MPGAwards: * NACTOY 2022 North American Car of the YearAdvertised prices exclude tax and license charges, smog charge, $85.00 documentation fee and any dealer installed options. Pricing subject to change without notice. All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above, may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle specific information.(more)| Mileage | 46,805 |
| Trim | Sport Touring |
| Stock # | 26H0457A |
| VIN | 19XFL1H82NE000498 |
| Exterior Color | Platinum White Pearl |
| Interior Color | Black |
| Drivetrain | FWD |

- Retail Value
- $29,489
- Dealer Discount
- - $2,686
- Sale Price
- $26,803
Description
Clean CARFAX. Certified.This 2025 Platinum White Pearl Honda Civic Sport FWD is well equipped and includes these features and benefits:Odometer is 15180 miles below market…Clean CARFAX. Certified.This 2025 Platinum White Pearl Honda Civic Sport FWD is well equipped and includes these features and benefits:Odometer is 15180 miles below market average! 30/38 City/Highway MPGAdvertised prices exclude tax and license charges, smog charge, $85.00 documentation fee and any dealer installed options. Pricing subject to change without notice. All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above, may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle specific information.(more)| Mileage | 1 |
| Trim | Sport |
| Stock # | H0064 |
| VIN | 19XFL2H89SE027800 |
| Exterior Color | Platinum White Pearl |
| Interior Color | Black |
| Drivetrain | FWD |
- Retail Value
- $27,537
- Sale Price
- $27,537
Description
Elevate your driving experience with the stunning 2025 Honda Civic Sport. This exceptional vehicle combines sleek style, advanced technology, and exceptional performance, making…Elevate your driving experience with the stunning 2025 Honda Civic Sport. This exceptional vehicle combines sleek style, advanced technology, and exceptional performance, making it the perfect choice for the discerning driver.Boasting a remarkable array of features, the 2025 Civic Sport is designed to exceed your expectations. Key highlights include:- 8 Speakers- AM/FM radio- Radio data system- 180-Watt Audio System- Automatic temperature control- Rear window defroster- Power windows- Steering wheel mounted audio controls- Four wheel independent suspension- Speed-sensing steering- Traction control- 4-Wheel Disc Brakes- ABS brakes- Dual front impact airbags- Dual front side impact airbags- Emergency communication system: HondaLink- Blind Spot Information (BSI) System warning- Electronic Stability Control- Lane Keeping Assist System (LKAS) active- Exterior Parking Camera Rear- Auto High-beam Headlights- Adaptive Cruise Control (ACC) with Low-Speed Follow- Apple CarPlay/Android AutoPowered by a 2.0L I4 DOHC 16V engine and equipped with a smooth-shifting CVT transmission, the 2025 Civic Sport delivers an exceptional driving experience. With an impressive 30 MPG in the city and 38 MPG on the highway, this vehicle combines performance and efficiency to meet your every need.The sleek and sophisticated exterior of the 2025 Civic Sport is complemented by a well-appointed interior, featuring premium Cloth/Leatherette Seating Surfaces, a Leather Shift Knob, and 18" Gloss Black Alloy wheels. With ample cargo space and a host of advanced safety features, this vehicle is the perfect blend of style, comfort, and capability.Whether you're commuting to work, embarking on a road trip, or simply enjoying the thrill of the open road, the 2025 Honda Civic Sport is the ultimate companion. Experience the difference for yourself and schedule a test drive today. We're confident that once you take this exceptional vehicle for a spin, you'll be captivated by its unparalleled performance and uncompromising quality.(more)| Mileage | 20,343 |
| Trim | Sport |
| Stock # | 26H0428A |
| VIN | 19XFL2H86SE000053 |
| Exterior Color | Crystal Black Pearl |
| Interior Color | Black |
| Drivetrain | FWD |
There are no vehicles to compare
Disclaimer
Pricing may include current promotions, and/or incentives. The monthly payment calculator is an estimate and does not include tax, title, license or $85 doc fee. Please contact the Dealership for the latest pricing and monthly payment. Published price subject to change without notice to correct errors or omissions or in the event of inventory fluctuations. Price good for 2 days only, please contact store by email or phone for details.
While every effort has been made to ensure the display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and colors may vary. All Inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match the exact vehicle. Please confirm the vehicle price with the Dealership. See Dealership for details.
Based on 2022 EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition (hybrid only), and other factors.
5-Star overall scores are awarded by the National Highway Traffic Safety Administration. Safety Ratings are awarded by Government 5-Star Safety Ratings are part of the U.S. Department of Transportation’s New Car Assessment Program (www.safercar.gov). Model tested with standard side airbags (SAB).
2024 Honda Prologue Range Rating: 296 mile EPA Range Rating for EX (2WD) and Touring (2WD). 281 mile EPA Range Rating for EX (AWD) and Touring (AWD). 273 mile EPA Range Rating for Elite (AWD). Use for comparison purposes only. Actual range will vary based on several factors, including temperature, terrain, battery age & condition, loading, use and maintenance.




Your Privacy Choices