Used Honda Civic for Sale in Goleta, CA
- Retail Value
- $12,495
- Dealer Discount
- - $1,595
- Doc Fee
- +85
- Sale Price
- $10,985
Description
This 2014 Honda Civic LX represents a practical and dependable choice for drivers prioritizing fuel efficiency, reliability, and straightforward daily transportation.The Civic LX…This 2014 Honda Civic LX represents a practical and dependable choice for drivers prioritizing fuel efficiency, reliability, and straightforward daily transportation.The Civic LX is equipped with a thoughtfully designed feature set that addresses everyday driving needs:- 1.8L I4 SOHC 16V i-VTEC engine with CVT transmission- Excellent fuel economy at 30 city and 39 highway MPG- Air conditioning and rear window defroster- Power steering, windows, and door mirrors- Remote keyless entry with panic alarm- Speed control for highway comfort- Steering wheel mounted audio controls- Exterior parking camera for added convenience- Electronic stability control and traction control- ABS brakes with dual front and side impact airbags- Four wheel independent suspension with speed-sensing steering- 160-watt AM/FM/CD audio system with 4 speakers- Reclining front bucket seats with center armrest- Tilt and telescoping steering wheel- Trip computer and outside temperature displayFinished in Alabaster Silver Metallic, this sedan carries the understated appeal that has made the Civic a consistent choice among practical buyers. The front-wheel-drive configuration, combined with the responsive suspension tuning, delivers composed handling suited to varied road conditions and driving scenarios.The interior reflects Honda's commitment to functional design. Cloth seat trim keeps maintenance straightforward, while dual vanity mirrors, front reading lights, and illuminated entry contribute to daily usability. The telescoping steering wheel accommodates different driver preferences, and the trip computer provides useful insight into driving patterns and fuel consumption.Safety features include a comprehensive airbag system, electronic stability control, traction control, brake assist, and low tire pressure warning. These systems work together to support driver confidence during various conditions.This Civic represents the kind of vehicle that performs its intended role with consistency and straightforward capability, making it a sensible option for drivers seeking reliable transportation without unnecessary complexity.(more)| Mileage | 125,751 |
| Trim | LX |
| Stock # | DH0400A |
| VIN | 19XFB2F51EE233113 |
| Exterior Color | Alabaster Silver Metallic |
| Interior Color | Gray |
| Drivetrain | FWD |
- Retail Value
- $19,193
- Dealer Discount
- - $2,208
- Doc Fee
- +85
- Sale Price
- $17,070
Description
Experience the thrill of the open road in this 2020 Honda Civic Sport. Meticulously maintained and brimming with premium features, this dynamic sedan is primed to elevate your…Experience the thrill of the open road in this 2020 Honda Civic Sport. Meticulously maintained and brimming with premium features, this dynamic sedan is primed to elevate your driving experience.- Striking 18" alloy wheels with gloss black inserts- Adaptive cruise control with low-speed follow- Lane keeping assist system- Collision mitigation braking system- Apple CarPlay and Android Auto integrationThis Civic Sport's impressive technology suite seamlessly connects you to your digital world while delivering the confidence of advanced driver-assistance features. Slip behind the leather-wrapped steering wheel and feel the responsive power of the 2.0L i-VTEC engine paired with a continuously variable transmission. Enjoy the convenience of automatic climate control, remote keyless entry, and steering wheel-mounted audio controls. The spacious cabin is appointed with premium cloth upholstery and thoughtful storage solutions to keep your essentials close at hand.Whether commuting or embarking on a weekend getaway, this 2020 Honda Civic Sport is ready to deliver an exceptional driving experience. Schedule a test drive today and discover the joy of owning this meticulously cared-for compact sedan.(more)| Mileage | 117,612 |
| Trim | Sport |
| Stock # | 26H0618A |
| VIN | 19XFC2F83LE206161 |
| Exterior Color | Platinum White Pearl |
| Interior Color | Black |
| Drivetrain | FWD |
There are no vehicles to compare
Disclaimer
Pricing may include current promotions, and/or incentives. The monthly payment calculator is an estimate and does not include tax, title, license or $85 doc fee. Please contact the Dealership for the latest pricing and monthly payment. Published price subject to change without notice to correct errors or omissions or in the event of inventory fluctuations. Price good for 2 days only, please contact store by email or phone for details.
While every effort has been made to ensure the display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and colors may vary. All Inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match the exact vehicle. Please confirm the vehicle price with the Dealership. See Dealership for details.
Based on 2022 EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition (hybrid only), and other factors.
5-Star overall scores are awarded by the National Highway Traffic Safety Administration. Safety Ratings are awarded by Government 5-Star Safety Ratings are part of the U.S. Department of Transportation’s New Car Assessment Program (www.safercar.gov). Model tested with standard side airbags (SAB).
2024 Honda Prologue Range Rating: 296 mile EPA Range Rating for EX (2WD) and Touring (2WD). 281 mile EPA Range Rating for EX (AWD) and Touring (AWD). 273 mile EPA Range Rating for Elite (AWD). Use for comparison purposes only. Actual range will vary based on several factors, including temperature, terrain, battery age & condition, loading, use and maintenance.



