Certified, Special or Used Vehicles for Sale in Goleta, CA

- Retail Value
- $23,700
- Dealer Discount
- - $2,090
- Sale Price
- $21,610
Description
Priced below KBB Fair Purchase Price! Certified.This 2022 Platinum White Pearl Honda HR-V Sport AWD is well equipped and includes these features and benefits:Odometer is 25530…Priced below KBB Fair Purchase Price! Certified.This 2022 Platinum White Pearl Honda HR-V Sport AWD is well equipped and includes these features and benefits:Odometer is 25530 miles below market average! 26/31 City/Highway MPGHondaTrue Certified Details: * Limited Warranty: 24 Month/100,000 Mile (whichever comes first) after new car warranty expires or from certified purchase date * Transferable Warranty * Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from original in-service date * Vehicle History * Warranty Deductible: $0 * Roadside Assistance * Vehicles purchased within New Vehicle Limited Warranty period: extends New Vehicle Limited Warranty to 5 years*/60,000 miles*. Honda Care Roadside Assistance for 2 year/100,000 miles (whichever occurs first). Up to two complimentary oil changes within the first year of ownership. SiriusXM 90-Day Trial. * 182 Point InspectionAdvertised prices exclude tax and license charges, smog charge, $85.00 documentation fee and any dealer installed options. Pricing subject to change without notice. All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above, may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle specific information.(more)| Mileage | 31,407 |
| Trim | Sport |
| Stock # | 26H0241A |
| VIN | 3CZRU6H18NM755519 |
| Exterior Color | Platinum White Pearl |
| Interior Color | Black |
| Drivetrain | AWD |

- Retail Value
- $25,995
- Dealer Discount
- - $2,708
- Sale Price
- $23,287
Description
Recent Arrival! Priced below KBB Fair Purchase Price! CARFAX One-Owner. Certified.This 2023 Meteorite Gray Metallic Honda Civic Sport FWD is well equipped and includes these…Recent Arrival! Priced below KBB Fair Purchase Price! CARFAX One-Owner. Certified.This 2023 Meteorite Gray Metallic Honda Civic Sport FWD is well equipped and includes these features and benefits:Odometer is 14912 miles below market average! 30/37 City/Highway MPGHondaTrue Certified Details: * Vehicle History * Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from original in-service date * Limited Warranty: 24 Month/100,000 Mile (whichever comes first) after new car warranty expires or from certified purchase date * 182 Point Inspection * Roadside Assistance * Warranty Deductible: $0 * Vehicles purchased within New Vehicle Limited Warranty period: extends New Vehicle Limited Warranty to 5 years*/60,000 miles*. Honda Care Roadside Assistance for 2 year/100,000 miles (whichever occurs first). Up to two complimentary oil changes within the first year of ownership. SiriusXM 90-Day Trial. * Transferable WarrantyAdvertised prices exclude tax and license charges, smog charge, $85.00 documentation fee and any dealer installed options. Pricing subject to change without notice. All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above, may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle specific information.(more)| Mileage | 23,025 |
| Trim | Sport |
| Stock # | DH0305A |
| VIN | 2HGFE2F53PH515396 |
| Exterior Color | Meteorite Gray Metallic |
| Interior Color | Black |
| Drivetrain | FWD |

- Retail Value
- $27,900
- Dealer Discount
- - $3,149
- Sale Price
- $24,751
Description
Recent Arrival! CARFAX One-Owner. Clean CARFAX. Certified.This 2024 Platinum White Pearl Honda HR-V Sport FWD is well equipped and includes these features and benefits:26/32…Recent Arrival! CARFAX One-Owner. Clean CARFAX. Certified.This 2024 Platinum White Pearl Honda HR-V Sport FWD is well equipped and includes these features and benefits:26/32 City/Highway MPGHondaTrue Certified Details: * 182 Point Inspection * Warranty Deductible: $0 * Roadside Assistance * Vehicles purchased within New Vehicle Limited Warranty period: extends New Vehicle Limited Warranty to 5 years*/60,000 miles*. Honda Care Roadside Assistance for 2 year/100,000 miles (whichever occurs first). Up to two complimentary oil changes within the first year of ownership. SiriusXM 90-Day Trial. * Transferable Warranty * Vehicle History * Limited Warranty: 24 Month/100,000 Mile (whichever comes first) after new car warranty expires or from certified purchase date * Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from original in-service dateAdvertised prices exclude tax and license charges, smog charge, $85.00 documentation fee and any dealer installed options. Pricing subject to change without notice. All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above, may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle specific information.(more)| Mileage | 30,004 |
| Trim | Sport |
| Stock # | 26H0359A |
| VIN | 3CZRZ1H58RM730665 |
| Exterior Color | Platinum White Pearl |
| Interior Color | Black |
| Drivetrain | FWD |

- Retail Value
- $33,100
- Dealer Discount
- - $3,404
- Sale Price
- $29,696
Description
CARFAX One-Owner. Clean CARFAX. Certified.This 2025 Crystal Black Pearl Honda Civic Hybrid Sport FWD is well equipped and includes these features and benefits:Odometer is 6713…CARFAX One-Owner. Clean CARFAX. Certified.This 2025 Crystal Black Pearl Honda Civic Hybrid Sport FWD is well equipped and includes these features and benefits:Odometer is 6713 miles below market average! 50/47 City/Highway MPGHondaTrue Certified Details: * Transferable Warranty * Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from original in-service date * Vehicles purchased within New Vehicle Limited Warranty period: extends New Vehicle Limited Warranty to 5 years*/60,000 miles*. Honda Care Roadside Assistance for 2 year/100,000 miles (whichever occurs first). Up to two complimentary oil changes within the first year of ownership. SiriusXM 90-Day Trial. * 182 Point Inspection * Warranty Deductible: $0 * Roadside Assistance * Limited Warranty: 24 Month/100,000 Mile (whichever comes first) after new car warranty expires or from certified purchase date * Vehicle HistoryAdvertised prices exclude tax and license charges, smog charge, $85.00 documentation fee and any dealer installed options. Pricing subject to change without notice. All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above, may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle specific information.(more)| Mileage | 4,066 |
| Trim | Sport |
| Stock # | H0061 |
| VIN | 2HGFE4F82SH337785 |
| Exterior Color | Crystal Black Pearl |
| Interior Color | Black |
| Drivetrain | FWD |

- Retail Value
- $35,260
- Dealer Discount
- - $3,341
- Sale Price
- $31,919
Description
Clean CARFAX. Certified.This 2025 Urban Gray Honda Accord Hybrid Sport FWD is well equipped and includes these features and benefits:Odometer is 6861 miles below market average!…Clean CARFAX. Certified.This 2025 Urban Gray Honda Accord Hybrid Sport FWD is well equipped and includes these features and benefits:Odometer is 6861 miles below market average! 46/41 City/Highway MPGHondaTrue Certified Details: * Limited Warranty: 24 Month/100,000 Mile (whichever comes first) after new car warranty expires or from certified purchase date * Vehicle History * Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from original in-service date * Roadside Assistance * Transferable Warranty * 182 Point Inspection * Warranty Deductible: $0 * Vehicles purchased within New Vehicle Limited Warranty period: extends New Vehicle Limited Warranty to 5 years*/60,000 miles*. Honda Care Roadside Assistance for 2 year/100,000 miles (whichever occurs first). Up to two complimentary oil changes within the first year of ownership. SiriusXM 90-Day Trial.Advertised prices exclude tax and license charges, smog charge, $85.00 documentation fee and any dealer installed options. Pricing subject to change without notice. All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above, may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle specific information.(more)| Mileage | 4,253 |
| Trim | Sport |
| Stock # | H0060 |
| VIN | 1HGCY2F59SA074424 |
| Exterior Color | Urban Gray |
| Interior Color | Black |
| Drivetrain | FWD |

- Retail Value
- $32,967
- Sale Price
- $33,836
Description
Clean CARFAX. Certified.This 2023 Crystal Black Pearl Honda Pilot EX-L AWD 8 Passenger is well equipped and includes these features and benefits:HondaTrue Certified Details: *…Clean CARFAX. Certified.This 2023 Crystal Black Pearl Honda Pilot EX-L AWD 8 Passenger is well equipped and includes these features and benefits:HondaTrue Certified Details: * Vehicle History * Limited Warranty: 24 Month/100,000 Mile (whichever comes first) after new car warranty expires or from certified purchase date * Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from original in-service date * Roadside Assistance * Warranty Deductible: $0 * 182 Point Inspection * Transferable Warranty * Vehicles purchased within New Vehicle Limited Warranty period: extends New Vehicle Limited Warranty to 5 years*/60,000 miles*. Honda Care Roadside Assistance for 2 year/100,000 miles (whichever occurs first). Up to two complimentary oil changes within the first year of ownership. SiriusXM 90-Day Trial.Advertised prices exclude tax and license charges, smog charge, $85.00 documentation fee and any dealer installed options. Pricing subject to change without notice. All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above, may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle specific information.(more)| Mileage | 75,983 |
| Trim | EX-L |
| Stock # | 26H0341A |
| VIN | 5FNYG1H41PB008342 |
| Exterior Color | Crystal Black Pearl |
| Interior Color | Black |
| Drivetrain | AWD |

- Retail Value
- $41,061
- Dealer Discount
- - $2,333
- Sale Price
- $38,728
Description
Clean CARFAX. Certified.This 2026 Urban Gray Pearl Honda CR-V Hybrid Sport-L FWD is well equipped and includes these features and benefits:Odometer is 3109 miles below market…Clean CARFAX. Certified.This 2026 Urban Gray Pearl Honda CR-V Hybrid Sport-L FWD is well equipped and includes these features and benefits:Odometer is 3109 miles below market average! 43/36 City/Highway MPGHondaTrue Certified Details: * Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from original in-service date * Limited Warranty: 24 Month/100,000 Mile (whichever comes first) after new car warranty expires or from certified purchase date * Vehicles purchased within New Vehicle Limited Warranty period: extends New Vehicle Limited Warranty to 5 years*/60,000 miles*. Honda Care Roadside Assistance for 2 year/100,000 miles (whichever occurs first). Up to two complimentary oil changes within the first year of ownership. SiriusXM 90-Day Trial. * Roadside Assistance * Vehicle History * Warranty Deductible: $0 * Transferable Warranty * 182 Point InspectionAdvertised prices exclude tax and license charges, smog charge, $85.00 documentation fee and any dealer installed options. Pricing subject to change without notice. All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above, may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle specific information.(more)| Mileage | 1,747 |
| Trim | Sport-L |
| Stock # | 26H0325U |
| VIN | 7FARS5H89TE016457 |
| Exterior Color | Urban Gray Pearl |
| Interior Color | Black |
| Drivetrain | FWD |

- Retail Value
- $41,136
- Dealer Discount
- - $135
- Sale Price
- $41,001
Description
Clean CARFAX. Certified.This 2026 Ash Honda CR-V Hybrid TrailSport AWD is well equipped and includes these features and benefits:38/33 City/Highway MPGHondaTrue Certified Details:…Clean CARFAX. Certified.This 2026 Ash Honda CR-V Hybrid TrailSport AWD is well equipped and includes these features and benefits:38/33 City/Highway MPGHondaTrue Certified Details: * Transferable Warranty * Limited Warranty: 24 Month/100,000 Mile (whichever comes first) after new car warranty expires or from certified purchase date * 182 Point Inspection * Vehicles purchased within New Vehicle Limited Warranty period: extends New Vehicle Limited Warranty to 5 years*/60,000 miles*. Honda Care Roadside Assistance for 2 year/100,000 miles (whichever occurs first). Up to two complimentary oil changes within the first year of ownership. SiriusXM 90-Day Trial. * Warranty Deductible: $0 * Vehicle History * Roadside Assistance * Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from original in-service dateAdvertised prices exclude tax and license charges, smog charge, $85.00 documentation fee and any dealer installed options. Pricing subject to change without notice. All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above, may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle specific information.(more)| Mileage | 432 |
| Trim | TrailSport |
| Stock # | 26H0236U |
| VIN | 7FARS6H69TE060740 |
| Exterior Color | Ash |
| Interior Color | Black |
| Drivetrain | AWD |

- Retail Value
- $49,082
- Dealer Discount
- - $6,693
- Sale Price
- $42,389
Description
CARFAX One-Owner. Clean CARFAX. Certified.This 2025 Platinum White Pearl Honda Ridgeline Black Edition AWD is well equipped and includes these features and benefits:Odometer is…CARFAX One-Owner. Clean CARFAX. Certified.This 2025 Platinum White Pearl Honda Ridgeline Black Edition AWD is well equipped and includes these features and benefits:Odometer is 11026 miles below market average!HondaTrue Certified Details: * Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from original in-service date * 182 Point Inspection * Vehicles purchased within New Vehicle Limited Warranty period: extends New Vehicle Limited Warranty to 5 years*/60,000 miles*. Honda Care Roadside Assistance for 2 year/100,000 miles (whichever occurs first). Up to two complimentary oil changes within the first year of ownership. SiriusXM 90-Day Trial. * Warranty Deductible: $0 * Roadside Assistance * Transferable Warranty * Limited Warranty: 24 Month/100,000 Mile (whichever comes first) after new car warranty expires or from certified purchase date * Vehicle HistoryAdvertised prices exclude tax and license charges, smog charge, $85.00 documentation fee and any dealer installed options. Pricing subject to change without notice. All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above, may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle specific information.(more)| Mileage | 4,942 |
| Trim | Black Edition |
| Stock # | H0062 |
| VIN | 5FPYK3F80SB032907 |
| Exterior Color | Platinum White Pearl |
| Interior Color | Black |
| Drivetrain | AWD |
There are no vehicles to compare
Disclaimer
Pricing may include current promotions, and/or incentives. The monthly payment calculator is an estimate and does not include tax, title, license or $85 doc fee. Please contact the Dealership for the latest pricing and monthly payment. Published price subject to change without notice to correct errors or omissions or in the event of inventory fluctuations. Price good for 2 days only, please contact store by email or phone for details.
While every effort has been made to ensure the display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and colors may vary. All Inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match the exact vehicle. Please confirm the vehicle price with the Dealership. See Dealership for details.
Based on 2022 EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition (hybrid only), and other factors.
5-Star overall scores are awarded by the National Highway Traffic Safety Administration. Safety Ratings are awarded by Government 5-Star Safety Ratings are part of the U.S. Department of Transportation’s New Car Assessment Program (www.safercar.gov). Model tested with standard side airbags (SAB).
2024 Honda Prologue Range Rating: 296 mile EPA Range Rating for EX (2WD) and Touring (2WD). 281 mile EPA Range Rating for EX (AWD) and Touring (AWD). 273 mile EPA Range Rating for Elite (AWD). Use for comparison purposes only. Actual range will vary based on several factors, including temperature, terrain, battery age & condition, loading, use and maintenance.





Your Privacy Choices