One-Owner Used Honda Cars for Sale near Santa Barbara, CA
Current Inventory
- Sale Price
- $13,822
Description
Recent Arrival! CARFAX One-Owner. Clean CARFAX.This 2014 Crystal Black Pearl Honda CR-V EX FWD is well equipped and includes these features and benefits:Odometer is 4605 miles…Recent Arrival! CARFAX One-Owner. Clean CARFAX.This 2014 Crystal Black Pearl Honda CR-V EX FWD is well equipped and includes these features and benefits:Odometer is 4605 miles below market average! 23/31 City/Highway MPGAwards: * 2014 KBB.com Brand Image AwardsKelley Blue Book Brand Image Awards are based on the Brand Watch(tm) study from Kelley Blue Book Market Intelligence. Award calculated among non-luxury shoppers. For more information, visit www.kbb.com. Kelley Blue Book is a registered trademark of Kelley Blue Book Co., Inc.Advertised prices exclude tax and license charges, smog charge, $85.00 documentation fee and any dealer installed options. Pricing subject to change without notice. All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above, may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle specific information.(more)| Mileage | 104,600 |
| Trim | EX |
| Stock # | 26H0383A |
| VIN | 2HKRM3H54EH562233 |
| Exterior Color | Crystal Black Pearl |
| Interior Color | Black |
| Drivetrain | FWD |
- Retail Value
- $19,900
- Dealer Discount
- - $2,354
- Sale Price
- $17,546
Description
Recent Arrival! CARFAX One-Owner.This 2019 Crystal Black Pearl Honda HR-V EX-L FWD is well equipped and includes these features and benefits:28/34 City/Highway MPGAdvertised…Recent Arrival! CARFAX One-Owner.This 2019 Crystal Black Pearl Honda HR-V EX-L FWD is well equipped and includes these features and benefits:28/34 City/Highway MPGAdvertised prices exclude tax and license charges, smog charge, $85.00 documentation fee and any dealer installed options. Pricing subject to change without notice. All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above, may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle specific information.(more)| Mileage | 76,393 |
| Trim | EX-L |
| Stock # | 25A0037A |
| VIN | 3CZRU5H77KM706340 |
| Exterior Color | Crystal Black Pearl |
| Interior Color | Black |
| Drivetrain | FWD |

- Retail Value
- $25,995
- Dealer Discount
- - $2,708
- Sale Price
- $23,287
Description
Recent Arrival! CARFAX One-Owner. Certified.This 2023 Meteorite Gray Metallic Honda Civic Sport FWD is well equipped and includes these features and benefits:Odometer is 13623…Recent Arrival! CARFAX One-Owner. Certified.This 2023 Meteorite Gray Metallic Honda Civic Sport FWD is well equipped and includes these features and benefits:Odometer is 13623 miles below market average! 30/37 City/Highway MPGHondaTrue Certified Details: * 182 Point Inspection * Warranty Deductible: $0 * Limited Warranty: 24 Month/100,000 Mile (whichever comes first) after new car warranty expires or from certified purchase date * Vehicles purchased within New Vehicle Limited Warranty period: extends New Vehicle Limited Warranty to 5 years*/60,000 miles*. Honda Care Roadside Assistance for 2 year/100,000 miles (whichever occurs first). Up to two complimentary oil changes within the first year of ownership. SiriusXM 90-Day Trial. * Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from original in-service date * Roadside Assistance * Vehicle History * Transferable WarrantyAdvertised prices exclude tax and license charges, smog charge, $85.00 documentation fee and any dealer installed options. Pricing subject to change without notice. All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above, may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle specific information.(more)| Mileage | 23,025 |
| Trim | Sport |
| Stock # | DH0305A |
| VIN | 2HGFE2F53PH515396 |
| Exterior Color | Meteorite Gray Metallic |
| Interior Color | Black |
| Drivetrain | FWD |

- Retail Value
- $27,900
- Dealer Discount
- - $3,149
- Sale Price
- $24,751
Description
Recent Arrival! CARFAX One-Owner. Clean CARFAX. Certified.This 2024 Platinum White Pearl Honda HR-V Sport FWD is well equipped and includes these features and benefits:26/32…Recent Arrival! CARFAX One-Owner. Clean CARFAX. Certified.This 2024 Platinum White Pearl Honda HR-V Sport FWD is well equipped and includes these features and benefits:26/32 City/Highway MPGHondaTrue Certified Details: * 182 Point Inspection * Vehicle History * Transferable Warranty * Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from original in-service date * Vehicles purchased within New Vehicle Limited Warranty period: extends New Vehicle Limited Warranty to 5 years*/60,000 miles*. Honda Care Roadside Assistance for 2 year/100,000 miles (whichever occurs first). Up to two complimentary oil changes within the first year of ownership. SiriusXM 90-Day Trial. * Warranty Deductible: $0 * Limited Warranty: 24 Month/100,000 Mile (whichever comes first) after new car warranty expires or from certified purchase date * Roadside AssistanceAdvertised prices exclude tax and license charges, smog charge, $85.00 documentation fee and any dealer installed options. Pricing subject to change without notice. All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above, may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle specific information.(more)| Mileage | 30,004 |
| Trim | Sport |
| Stock # | 26H0359A |
| VIN | 3CZRZ1H58RM730665 |
| Exterior Color | Platinum White Pearl |
| Interior Color | Black |
| Drivetrain | FWD |
- Retail Value
- $29,995
- Dealer Discount
- - $3,487
- Sale Price
- $26,508
Description
Recent Arrival! CARFAX One-Owner. Clean CARFAX.This 2024 Still Night Pearl Honda Accord Hybrid EX-L FWD is well equipped and includes these features and benefits:51/44…Recent Arrival! CARFAX One-Owner. Clean CARFAX.This 2024 Still Night Pearl Honda Accord Hybrid EX-L FWD is well equipped and includes these features and benefits:51/44 City/Highway MPGAdvertised prices exclude tax and license charges, smog charge, $85.00 documentation fee and any dealer installed options. Pricing subject to change without notice. All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above, may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle specific information.(more)| Mileage | 66,788 |
| Trim | EX-L |
| Stock # | DA0013AU |
| VIN | 1HGCY2F69RA032161 |
| Exterior Color | Still Night Pearl |
| Interior Color | Black |
| Drivetrain | FWD |
- Retail Value
- $29,995
- Dealer Discount
- - $2,191
- Sale Price
- $27,804
Description
Priced below KBB Fair Purchase Price! CARFAX One-Owner. Clean CARFAX.This 2023 Radiant Red Metallic Honda Accord Hybrid EX-L FWD is well equipped and includes these features and…Priced below KBB Fair Purchase Price! CARFAX One-Owner. Clean CARFAX.This 2023 Radiant Red Metallic Honda Accord Hybrid EX-L FWD is well equipped and includes these features and benefits:Odometer is 17732 miles below market average! 51/44 City/Highway MPGAdvertised prices exclude tax and license charges, smog charge, $85.00 documentation fee and any dealer installed options. Pricing subject to change without notice. All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above, may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle specific information.(more)| Mileage | 14,030 |
| Trim | EX-L |
| Stock # | DH0295A |
| VIN | 1HGCY2F68PA018250 |
| Exterior Color | Radiant Red Metallic |
| Interior Color | Gray |
| Drivetrain | FWD |

- Retail Value
- $33,100
- Dealer Discount
- - $3,404
- Sale Price
- $29,696
Description
CARFAX One-Owner. Clean CARFAX. Certified.This 2025 Crystal Black Pearl Honda Civic Hybrid Sport FWD is well equipped and includes these features and benefits:Odometer is 4081…CARFAX One-Owner. Clean CARFAX. Certified.This 2025 Crystal Black Pearl Honda Civic Hybrid Sport FWD is well equipped and includes these features and benefits:Odometer is 4081 miles below market average! 50/47 City/Highway MPGHondaTrue Certified Details: * Roadside Assistance * Warranty Deductible: $0 * Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from original in-service date * Vehicles purchased within New Vehicle Limited Warranty period: extends New Vehicle Limited Warranty to 5 years*/60,000 miles*. Honda Care Roadside Assistance for 2 year/100,000 miles (whichever occurs first). Up to two complimentary oil changes within the first year of ownership. SiriusXM 90-Day Trial. * 182 Point Inspection * Transferable Warranty * Vehicle History * Limited Warranty: 24 Month/100,000 Mile (whichever comes first) after new car warranty expires or from certified purchase dateAdvertised prices exclude tax and license charges, smog charge, $85.00 documentation fee and any dealer installed options. Pricing subject to change without notice. All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above, may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle specific information.(more)| Mileage | 4,066 |
| Trim | Sport |
| Stock # | H0061 |
| VIN | 2HGFE4F82SH337785 |
| Exterior Color | Crystal Black Pearl |
| Interior Color | Black |
| Drivetrain | FWD |

- Retail Value
- $49,082
- Dealer Discount
- - $6,693
- Sale Price
- $42,389
Description
CARFAX One-Owner. Clean CARFAX. Certified.This 2025 Platinum White Pearl Honda Ridgeline Black Edition AWD is well equipped and includes these features and benefits:Odometer is…CARFAX One-Owner. Clean CARFAX. Certified.This 2025 Platinum White Pearl Honda Ridgeline Black Edition AWD is well equipped and includes these features and benefits:Odometer is 7851 miles below market average!HondaTrue Certified Details: * Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from original in-service date * Transferable Warranty * Limited Warranty: 24 Month/100,000 Mile (whichever comes first) after new car warranty expires or from certified purchase date * Roadside Assistance * 182 Point Inspection * Vehicles purchased within New Vehicle Limited Warranty period: extends New Vehicle Limited Warranty to 5 years*/60,000 miles*. Honda Care Roadside Assistance for 2 year/100,000 miles (whichever occurs first). Up to two complimentary oil changes within the first year of ownership. SiriusXM 90-Day Trial. * Warranty Deductible: $0 * Vehicle HistoryAdvertised prices exclude tax and license charges, smog charge, $85.00 documentation fee and any dealer installed options. Pricing subject to change without notice. All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above, may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle specific information.(more)| Mileage | 4,942 |
| Trim | Black Edition |
| Stock # | H0062 |
| VIN | 5FPYK3F80SB032907 |
| Exterior Color | Platinum White Pearl |
| Interior Color | Black |
| Drivetrain | AWD |
- Retail Value
- $49,995
- Dealer Discount
- - $3,009
- Sale Price
- $46,986
Description
CARFAX One-Owner. Clean CARFAX.This 2025 Platinum White Pearl Honda Pilot Elite AWD is well equipped and includes these features and benefits:Odometer is 4168 miles below market…CARFAX One-Owner. Clean CARFAX.This 2025 Platinum White Pearl Honda Pilot Elite AWD is well equipped and includes these features and benefits:Odometer is 4168 miles below market average!Advertised prices exclude tax and license charges, smog charge, $85.00 documentation fee and any dealer installed options. Pricing subject to change without notice. All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above, may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle specific information.(more)| Mileage | 10,919 |
| Trim | Elite |
| Stock # | DA0021A |
| VIN | 5FNYG1H89SB001392 |
| Exterior Color | Platinum White Pearl |
| Interior Color | Black |
| Drivetrain | AWD |
- Retail Value
- $25,995
- Dealer Discount
- - $2,487
- Sale Price
- $23,508
Description
Recent Arrival! CARFAX One-Owner. Clean CARFAX.This 2023 Gray Metallic Honda Civic Sport FWD is well equipped and includes these features and benefits:Odometer is 806 miles below…Recent Arrival! CARFAX One-Owner. Clean CARFAX.This 2023 Gray Metallic Honda Civic Sport FWD is well equipped and includes these features and benefits:Odometer is 806 miles below market average! 30/37 City/Highway MPGAdvertised prices exclude tax and license charges, smog charge, $85.00 documentation fee and any dealer installed options. Pricing subject to change without notice. All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above, may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle specific information.(more)| Mileage | 34,352 |
| Trim | Sport |
| Stock # | PH0656 |
| VIN | 2HGFE2F59PH547771 |
| Exterior Color | Gray Metallic |
| Interior Color | |
| Drivetrain | FWD |
- CALL FOR PRICE
Description
Recent Arrival! Clean CARFAX.This 2019 Honda Fit EX FWD is well equipped and includes these features and benefits:29/36 City/Highway MPGAwards: * ALG Residual Value Awards,…Recent Arrival! Clean CARFAX.This 2019 Honda Fit EX FWD is well equipped and includes these features and benefits:29/36 City/Highway MPGAwards: * ALG Residual Value Awards, Residual Value AwardsAdvertised prices exclude tax and license charges, smog charge, $85.00 documentation fee and any dealer installed options. Pricing subject to change without notice. All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above, may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle specific information.(more)| Mileage | 197,447 |
| Trim | EX |
| Stock # | 26H0331A |
| VIN | 3HGGK5H82KM750260 |
| Exterior Color | |
| Interior Color | |
| Drivetrain | FWD |
Disclaimer
Pricing may include current promotions, and/or incentives. The monthly payment calculator is an estimate and does not include tax, title, license or $85 doc fee. Please contact the Dealership for the latest pricing and monthly payment. Published price subject to change without notice to correct errors or omissions or in the event of inventory fluctuations. Price good for 2 days only, please contact store by email or phone for details.
While every effort has been made to ensure the display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and colors may vary. All Inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match the exact vehicle. Please confirm the vehicle price with the Dealership. See Dealership for details.
Based on 2022 EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition (hybrid only), and other factors.
5-Star overall scores are awarded by the National Highway Traffic Safety Administration. Safety Ratings are awarded by Government 5-Star Safety Ratings are part of the U.S. Department of Transportation’s New Car Assessment Program (www.safercar.gov). Model tested with standard side airbags (SAB).
2024 Honda Prologue Range Rating: 296 mile EPA Range Rating for EX (2WD) and Touring (2WD). 281 mile EPA Range Rating for EX (AWD) and Touring (AWD). 273 mile EPA Range Rating for Elite (AWD). Use for comparison purposes only. Actual range will vary based on several factors, including temperature, terrain, battery age & condition, loading, use and maintenance.



Your Privacy Choices
“ Awesome experience selling my car. Gian was great at assisting me and made the process very easy. I sold my Honda Accord to SB Honda and they were the place that offered me the highest price for it out of all their competitors, compared to many other car dealerships in Oxnard and Ventura locations. Happy customer. ”