New 2024 Hyundai Santa Cruz SEL in Goleta, CA
- TSRP
- $25,995
- Doc Fee
- +85
- 2.5L I4 engine with 8-Speed Automatic transmission and FWD
- Apple CarPlay & Android Auto integration
- Heated front bucket seats with front center armrest
- Automatic temperature control with front dual zone A/C
- SiriusXM radio with 6 speakers and HD Audio
- Power driver seat with telescoping and tilt steering wheel
- Exterior parking camera with rear view capability
- Electronic Stability Control and traction control
- Auto High-beam Headlights with delay-off feature
- Dual C-Channel Utility Tracks on bed sides
- Speed-sensing steering and four-wheel independent suspension
- Alloy wheels with wheel locks
- Emergency communication system: Bluelink+
- Split folding rear seat with stain and odor resistant cloth trim
- Roadside Assistance Kit and First Aid Kit included
The Santa Cruz SEL combines everyday practicality with genuine truck capability. Its 2.5L four-cylinder engine produces efficient performance, delivering 22 MPG city and 26 MPG highway. The eight-speed automatic transmission with SHIFTRONIC manual control gives you flexibility when you want it, whether navigating city streets or highway stretches. The front-wheel-drive platform provides responsive handling and reliable traction in varied driving conditions.
Inside, this Santa Cruz prioritizes comfort and connectivity. Heated front bucket seats keep you comfortable during cooler months, while the automatic dual-zone climate control lets you and your passenger set individual temperature preferences. The integration of Apple CarPlay and Android Auto means your smartphone connects seamlessly to the vehicle's audio system, keeping navigation, music, and communications within easy reach. Remote keyless entry and illuminated entry add convenience to your daily routine.
Safety features throughout this vehicle demonstrate Hyundai's commitment to protection. Dual front impact airbags, dual front side impact airbags, and rear side impact airbags work together with a comprehensive safety architecture. Electronic Stability Control, traction control, and four-wheel disc ABS brakes provide confident stopping power and stability management. The exterior parking camera helps you see what's behind you when reversing, and the Bluelink+ emergency communication system offers added peace of mind on the road.
The truck bed is equipped with a bed cargo net and dual C-Channel utility tracks on the bed sides, providing secure anchoring options for your cargo. The rear step bumper makes bed access easier, while the body-color bumpers give the Santa Cruz a cohesive, finished appearance. At just 45,964 miles, this vehicle remains well within normal usage parameters, offering plenty of service life ahead.
We invite you to schedule a time to see this 2024 Santa Cruz SEL in person. Our team is ready to answer your questions and help you discover whether this vehicle fits your lifestyle and needs. Contact us today to arrange your visit.(more)
Vehicle Details
Testimonials
Similar Vehicle Match
- TSRP
- $37,382
- Dealer Discount
- - $3,067
- Doc Fee
- +85
- Final Price
- $34,400
Description
Meet this 2023 Honda Pilot EX-L, a sophisticated three-row SUV designed to accommodate your entire family in comfort and style. With its silver exterior and spacious…Meet this 2023 Honda Pilot EX-L, a sophisticated three-row SUV designed to accommodate your entire family in comfort and style. With its silver exterior and spacious eight-passenger configuration, this vehicle delivers the versatility and refinement you need for both everyday driving and weekend adventures.- 9-speaker audio system with 245-watt amplification and SiriusXM satellite radio- Adaptive Cruise Control with Low-Speed Follow technology- Lane Keeping Assist System for enhanced driving confidence- Blind Spot Information System with visual warning indicators- Apple CarPlay and Android Auto smartphone integration- Heated leather front bucket seats with power adjustment and memory settings- Automatic climate control with front dual-zone and rear air conditioning- Power liftgate for convenient cargo access- HomeLink garage door transmitter- Auto-dimming rear-view mirror- Heated power door mirrors with turn signal indicators- 18-inch machined face pewter gray alloy wheels- Electronic Stability Control and traction control- Comprehensive airbag system including dual front, front side, knee, and overhead protection- HondaLink emergency communication systemThis Pilot pairs its 3.5-liter V6 engine with a responsive 10-speed automatic transmission and all-wheel drive, achieving 19 city and 25 highway miles per gallon. The independent four-wheel suspension provides a composed ride quality, while four-wheel disc brakes with ABS offer confident stopping power for a vehicle of this size and capability.The EX-L trim elevates the ownership experience with premium features including leather seating throughout, heated front seats, and a power passenger seat that adjusts to your preferences. The split-folding second row and reclining third row seats create flexible interior configurations, allowing you to maximize passenger comfort or cargo space depending on your needs.This vehicle comes certified, reflecting our commitment to quality and providing you with confidence in your purchase. We have thoroughly inspected and serviced this Pilot to ensure it meets our rigorous standards, giving you peace of mind as you drive off our lot.The thoughtful design extends to convenience features like speed-sensitive wipers, fully automatic headlights with delay-off functionality, and front fog lights that enhance visibility in various conditions. An overhead console and dual vanity mirrors round out the practical details that make daily driving more pleasant.We invite you to visit our showroom to experience this 2023 Honda Pilot EX-L firsthand. Our team is ready to answer your questions and help you take the next step toward ownership.(more)| Mileage | 49,749 |
| Trim | EX-L |
| Stock # | 26H0770A |
| VIN | 5FNYG1H48PB037742 |
| Exterior Color | Lunar Silver Metallic |
| Interior Color | Gray |
| Drivetrain | AWD |
- CALL FOR PRICE
Description
Recent Arrival! Clean CARFAX.This 2018 Caribbean Blue Hyundai Tucson Limited FWD is well equipped and includes these features and benefits:Cargo Net, Cargo Package, Cargo Tray,…Recent Arrival! Clean CARFAX.This 2018 Caribbean Blue Hyundai Tucson Limited FWD is well equipped and includes these features and benefits:Cargo Net, Cargo Package, Cargo Tray, First Aid Kit, Option Group 01.Odometer is 3092 miles below market average! 25/30 City/Highway MPGAwards: * 2018 KBB.com 10 Most Awarded Brands * 2018 KBB.com 10 Best SUVs Under $25,000 * 2018 KBB.com 5-Year Cost to Own AwardsAdvertised prices exclude tax and license charges, smog charge, $85.00 documentation fee and any dealer installed options. Pricing subject to change without notice. All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above, may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle specific information.(more)| Mileage | 58,556 |
| Trim | Limited |
| Stock # | MR0031 |
| VIN | KM8J33A2XJU717833 |
| Exterior Color | Caribbean Blue |
| Interior Color | Black |
| Drivetrain | FWD |
- CALL FOR PRICE
Description
Recent Arrival! Clean CARFAX.This 2025 Honda HR-V LX FWD is well equipped and includes these features and benefits:Odometer is 7141 miles below market average! 26/32 City/Highway…Recent Arrival! Clean CARFAX.This 2025 Honda HR-V LX FWD is well equipped and includes these features and benefits:Odometer is 7141 miles below market average! 26/32 City/Highway MPGAdvertised prices exclude tax and license charges, smog charge, $85.00 documentation fee and any dealer installed options. Pricing subject to change without notice. All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above, may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle specific information.(more)| Mileage | 7,697 |
| Trim | LX |
| Stock # | 27H0024A |
| VIN | 3CZRZ1H39SM757264 |
| Exterior Color | |
| Interior Color | |
| Drivetrain | FWD |
Dealership Information
Disclaimer
Pricing may include current promotions, and/or incentives. The monthly payment calculator is an estimate and does not include tax, title, license or $85 doc fee. Please contact the Dealership for the latest pricing and monthly payment. Published price subject to change without notice to correct errors or omissions or in the event of inventory fluctuations. Price good for 2 days only, please contact store by email or phone for details.
While every effort has been made to ensure the display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and colors may vary. All Inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match the exact vehicle. Please confirm the vehicle price with the Dealership. See Dealership for details.
Based on 2022 EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition (hybrid only), and other factors.
5-Star overall scores are awarded by the National Highway Traffic Safety Administration. Safety Ratings are awarded by Government 5-Star Safety Ratings are part of the U.S. Department of Transportation’s New Car Assessment Program (www.safercar.gov). Model tested with standard side airbags (SAB).
2024 Honda Prologue Range Rating: 296 mile EPA Range Rating for EX (2WD) and Touring (2WD). 281 mile EPA Range Rating for EX (AWD) and Touring (AWD). 273 mile EPA Range Rating for Elite (AWD). Use for comparison purposes only. Actual range will vary based on several factors, including temperature, terrain, battery age & condition, loading, use and maintenance.

