Used 2023 Kia K5 EX near Ventura, CA
- CALL FOR PRICE
This 2023 Gravity Gray Kia K5 EX FWD is well equipped and includes these features and benefits:
27/37 City/Highway MPG
Advertised prices exclude tax and license charges, smog charge, $85.00 documentation fee and any dealer installed options. Pricing subject to change without notice. All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above, may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle specific information.(more)
Vehicle Details
Testimonials
Similar Vehicle Match
- Retail Value
- $27,757
- Doc Fee
- +85
- Sale Price
- $27,842
Description
Priced below KBB Fair Purchase Price! CARFAX One-Owner.This 2021 Glacial White Pearl Kia Telluride SX FWD is well equipped and includes these features and benefits:Self Leveling…Priced below KBB Fair Purchase Price! CARFAX One-Owner.This 2021 Glacial White Pearl Kia Telluride SX FWD is well equipped and includes these features and benefits:Self Leveling Rear Suspension, Tow Hitch w/Harness (TOF), Towing Package.Odometer is 9193 miles below market average! 20/26 City/Highway MPGAwards: * JD Power Initial Quality Study (IQS) * JD Power Automotive Performance, Execution and Layout (APEAL) Study, Initial Quality Study (IQS)Advertised prices exclude tax and license charges, smog charge, $85.00 documentation fee and any dealer installed options. Pricing subject to change without notice. All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above, may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle specific information.(more)| Mileage | 58,500 |
| Trim | SX |
| Stock # | 26H0759A |
| VIN | 5XYP54HC6MG130550 |
| Exterior Color | Glacial White Pearl |
| Interior Color | Black |
| Drivetrain | FWD |
- CALL FOR PRICE
Description
CARFAX One-Owner. Clean CARFAX.This 2023 Sporty Blue Kia Forte GT FWD is well equipped and includes these features and benefits:Odometer is 12950 miles below market average! 27/35…CARFAX One-Owner. Clean CARFAX.This 2023 Sporty Blue Kia Forte GT FWD is well equipped and includes these features and benefits:Odometer is 12950 miles below market average! 27/35 City/Highway MPGAdvertised prices exclude tax and license charges, smog charge, $85.00 documentation fee and any dealer installed options. Pricing subject to change without notice. All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above, may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle specific information.(more)| Mileage | 20,121 |
| Trim | GT |
| Stock # | MR0012 |
| VIN | 3KPF44AC7PE601888 |
| Exterior Color | Sporty Blue |
| Interior Color | Black |
| Drivetrain | FWD |
- CALL FOR PRICE
Description
This 2019 Ebony Black Kia Optima LX FWD is well equipped and includes these features and benefits:Odometer is 11225 miles below market average! 24/33 City/Highway MPGAwards: *…This 2019 Ebony Black Kia Optima LX FWD is well equipped and includes these features and benefits:Odometer is 11225 miles below market average! 24/33 City/Highway MPGAwards: * 2019 KBB.com 10 Most Comfortable Cars Under $30,000 * 2019 KBB.com 10 Best Sedans Under $30,000Advertised prices exclude tax and license charges, smog charge, $85.00 documentation fee and any dealer installed options. Pricing subject to change without notice. All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above, may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle specific information.(more)| Mileage | 82,418 |
| Trim | LX |
| Stock # | MR0018 |
| VIN | 5XXGT4L37KG339200 |
| Exterior Color | Ebony Black |
| Interior Color | Black |
| Drivetrain | FWD |
Dealership Information
Disclaimer
Pricing may include current promotions, and/or incentives. The monthly payment calculator is an estimate and does not include tax, title, license or $85 doc fee. Please contact the Dealership for the latest pricing and monthly payment. Published price subject to change without notice to correct errors or omissions or in the event of inventory fluctuations. Price good for 2 days only, please contact store by email or phone for details.
While every effort has been made to ensure the display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and colors may vary. All Inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match the exact vehicle. Please confirm the vehicle price with the Dealership. See Dealership for details.
Based on 2022 EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition (hybrid only), and other factors.
5-Star overall scores are awarded by the National Highway Traffic Safety Administration. Safety Ratings are awarded by Government 5-Star Safety Ratings are part of the U.S. Department of Transportation’s New Car Assessment Program (www.safercar.gov). Model tested with standard side airbags (SAB).
2024 Honda Prologue Range Rating: 296 mile EPA Range Rating for EX (2WD) and Touring (2WD). 281 mile EPA Range Rating for EX (AWD) and Touring (AWD). 273 mile EPA Range Rating for Elite (AWD). Use for comparison purposes only. Actual range will vary based on several factors, including temperature, terrain, battery age & condition, loading, use and maintenance.


