Used 2022 Kia Sorento Hybrid EX in Goleta, CA
- Retail Value
- $23,500
- Dealer Discount
- - $2,509
- Doc Fee
- +85
- Sale Price
- $21,076
- Carpeted Floor Mats
- Auto-Dimming Mirror w/HomeLink
- Panoramic Sunroof Package (Includes Power Sunroof w/Power Sunshade, LED Interior Lighting)
Beneath the sleek exterior lies a 1.6L I4 DGI Hybrid Turbocharged engine, paired with a 6-Speed Automatic transmission and front-wheel drive. This powertrain delivers an impressive 39 city / 35 highway MPG, ensuring you'll spend less time at the pump and more time enjoying the ride.
The Sorento Hybrid EX is packed with an array of premium features to enhance your driving experience. Enjoy the convenience of a Power Liftgate, Smart Key with Push Button Start and Remote Start, as well as the comfort of Heated Front Bucket Seats. The Panoramic Sunroof and LED Interior Lighting create an open, airy cabin that's perfect for taking in the scenery.
Cutting-edge technology is at your fingertips, with Apple CarPlay, Android Auto, and a Navigation System keeping you connected and informed. Advanced safety features, including Blind Spot Monitoring, Rear Cross-Traffic Alert, and Forward Collision-Avoidance Assist, provide added peace of mind on the road.
Experience the perfect balance of style, efficiency, and capability in the 2022 Kia Sorento Hybrid EX. Visit us today to take this impressive SUV for a test drive and discover why it's the perfect choice for your next adventure.(more)
Vehicle Details
Testimonials
Similar Vehicle Match
- Retail Value
- $26,581
- Dealer Discount
- - $947
- Doc Fee
- +85
- Sale Price
- $25,719
Description
Elevate Your Driving Experience with the Sophisticated 2022 Honda Accord Sport Special EditionIntroducing the 2022 Honda Accord Sport Special Edition, a remarkable sedan that…Elevate Your Driving Experience with the Sophisticated 2022 Honda Accord Sport Special EditionIntroducing the 2022 Honda Accord Sport Special Edition, a remarkable sedan that seamlessly blends style, performance, and cutting-edge technology. This meticulously crafted vehicle is the perfect choice for discerning drivers who demand more from their daily commute.- Adaptive Cruise Control with Low-Speed Follow- Collision Mitigation Braking System with Forward Collision Warning- Lane Departure Warning System- Perforated Leather Seat Trim- Heated Front Bucket Seats- 19" Machine-Finished Alloy Wheels with Black InsertsPowered by a responsive 1.5T I4 DOHC 16V Turbocharged VTEC engine, the Accord Sport Special Edition delivers an exhilarating driving experience with an impressive EPA-estimated 29 city/35 highway MPG. The refined CVT transmission and front-wheel-drive layout provide a smooth, efficient, and confident ride, whether navigating city streets or conquering the open road.Step inside the Accord Sport Special Edition and discover a cabin that exudes sophistication and attention to detail. Luxurious perforated leather seating, a leather-wrapped steering wheel, and a 180-Watt AM/FM audio system with Apple CarPlay and Android Auto integration create an inviting and tech-savvy environment. The dual-zone automatic climate control, power driver's seat, and heated front seats ensure your comfort is uncompromised.Safety is paramount in the Accord Sport Special Edition, which comes equipped with a comprehensive suite of advanced driver-assistance features. Collision Mitigation Braking System, Lane Departure Warning, and Adaptive Cruise Control work seamlessly to help keep you and your passengers secure on every journey.Whether commuting to the office, running errands, or embarking on a weekend getaway, the 2022 Honda Accord Sport Special Edition is the perfect companion. Its exceptional blend of style, performance, and technology make it a standout choice in the midsize sedan segment. We invite you to experience the Accord Sport Special Edition for yourself and discover the joy of driving refined.(more)| Mileage | 49,969 |
| Trim | Sport Special Edition |
| Stock # | 26A0099A |
| VIN | 1HGCV1F47NA005553 |
| Exterior Color | Lunar Silver Metallic |
| Interior Color | Black |
| Drivetrain | FWD |
- CALL FOR PRICE
Description
Recent Arrival! CARFAX One-Owner. Clean CARFAX.This 2021 Glacial White Pearl Kia Telluride SX FWD is well equipped and includes these features and benefits:Self Leveling Rear…Recent Arrival! CARFAX One-Owner. Clean CARFAX.This 2021 Glacial White Pearl Kia Telluride SX FWD is well equipped and includes these features and benefits:Self Leveling Rear Suspension, Tow Hitch w/Harness (TOF), Towing Package.20/26 City/Highway MPGAwards: * JD Power Initial Quality Study (IQS) * JD Power Automotive Performance, Execution and Layout (APEAL) Study, Initial Quality Study (IQS)Advertised prices exclude tax and license charges, smog charge, $85.00 documentation fee and any dealer installed options. Pricing subject to change without notice. All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above, may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle specific information.(more)| Mileage | 85,220 |
| Trim | SX |
| Stock # | 26H0759A |
| VIN | 5XYP54HC6MG130550 |
| Exterior Color | Glacial White Pearl |
| Interior Color | Black |
| Drivetrain | FWD |
- CALL FOR PRICE
Description
Recent Arrival! CARFAX One-Owner. Clean CARFAX.This 2023 Sporty Blue Kia Forte GT FWD is well equipped and includes these features and benefits:Odometer is 9465 miles below market…Recent Arrival! CARFAX One-Owner. Clean CARFAX.This 2023 Sporty Blue Kia Forte GT FWD is well equipped and includes these features and benefits:Odometer is 9465 miles below market average! 27/35 City/Highway MPGAdvertised prices exclude tax and license charges, smog charge, $85.00 documentation fee and any dealer installed options. Pricing subject to change without notice. All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above, may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle specific information.(more)| Mileage | 20,120 |
| Trim | GT |
| Stock # | MR0012 |
| VIN | 3KPF44AC7PE601888 |
| Exterior Color | Sporty Blue |
| Interior Color | Black |
| Drivetrain | FWD |
Dealership Information
Disclaimer
Pricing may include current promotions, and/or incentives. The monthly payment calculator is an estimate and does not include tax, title, license or $85 doc fee. Please contact the Dealership for the latest pricing and monthly payment. Published price subject to change without notice to correct errors or omissions or in the event of inventory fluctuations. Price good for 2 days only, please contact store by email or phone for details.
While every effort has been made to ensure the display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and colors may vary. All Inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match the exact vehicle. Please confirm the vehicle price with the Dealership. See Dealership for details.
Based on 2022 EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition (hybrid only), and other factors.
5-Star overall scores are awarded by the National Highway Traffic Safety Administration. Safety Ratings are awarded by Government 5-Star Safety Ratings are part of the U.S. Department of Transportation’s New Car Assessment Program (www.safercar.gov). Model tested with standard side airbags (SAB).
2024 Honda Prologue Range Rating: 296 mile EPA Range Rating for EX (2WD) and Touring (2WD). 281 mile EPA Range Rating for EX (AWD) and Touring (AWD). 273 mile EPA Range Rating for Elite (AWD). Use for comparison purposes only. Actual range will vary based on several factors, including temperature, terrain, battery age & condition, loading, use and maintenance.


