Used 2021 Chevrolet Malibu RS in Goleta, CA
- Sale Price
- $13,900
This 2021 Summit White Chevrolet Malibu RS FWD 1SP is well equipped and includes these features and benefits:
All-Weather Floor Mats, Cargo Net, Convenience Package 2 (LPO), Preferred Equipment Group 1SP, Remote Start Kit (LPO).
29/36 City/Highway MPG
Advertised prices exclude tax and license charges, smog charge, $85.00 documentation fee and any dealer installed options. Pricing subject to change without notice. All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above, may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle specific information.(more)
Vehicle Details
Testimonials
Similar Vehicle Match
- Retail Value
- $13,794
- Dealer Discount
- - $801
- Sale Price
- $12,993
Description
Clean CARFAX.This 2016 Cyber Gray Metallic Chevrolet Colorado Z71 RWD is well equipped and includes these features and benefits:Heavy-Duty Trailering Package, Preferred Equipment…Clean CARFAX.This 2016 Cyber Gray Metallic Chevrolet Colorado Z71 RWD is well equipped and includes these features and benefits:Heavy-Duty Trailering Package, Preferred Equipment Group 2Z7.18/26 City/Highway MPGAwards: * 2016 KBB.com Best Buy Awards Finalist * 2016 KBB.com Best Resale Value AwardsAdvertised prices exclude tax and license charges, smog charge, $85.00 documentation fee and any dealer installed options. Pricing subject to change without notice. All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above, may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle specific information.(more)| Mileage | 180,059 |
| Trim | Z71 |
| Stock # | PH0646A |
| VIN | 1GCGSDE31G1356514 |
| Exterior Color | Cyber Gray Metallic |
| Interior Color | Jet Black |
| Drivetrain | RWD |
Description
Clean CARFAX.This 2020 Sting-Gray Clearcoat Jeep Grand Cherokee Altitude RWD is well equipped and includes these features and benefits:1-Year SiriusXM Radio Service, Altitude…Clean CARFAX.This 2020 Sting-Gray Clearcoat Jeep Grand Cherokee Altitude RWD is well equipped and includes these features and benefits:1-Year SiriusXM Radio Service, Altitude Grille, Auto-Dimming Rear-View Mirror, Black Suede Seats w/Black Stitching, Body Color Claddings, Body Color Fascia, Body Color Shark Fin Antenna, Dark Day Light Opening Moldings, Dark Headlamp Bezel Finish, Dark Lens Taillamps, Front Accent/Body Color Fascia, Gloss Black Rear Fascia Applique, Jeep Black Gloss Badging, LED Daytime Running Headlamps, Power 4-Way Driver Lumbar Adjust, Power 8-Way Driver/Manual Passenger Seat, Premium Lighting Group, Quick Order Package 2BZ Altitude, Radio: Uconnect 4C Nav w/8.4" Display, Rear Accent/Body Color Fascia, Rear Fascia Black MIC Step Pad, Security & Convenience Group, Single Exhaust w/Bright Tip, Steering Wheel Mounted Audio Controls, Wheels: 20" x 8.0" Gloss Black Aluminum.Odometer is 14390 miles below market average! 19/26 City/Highway MPGAdvertised prices exclude tax and license charges, smog charge, $85.00 documentation fee and any dealer installed options. Pricing subject to change without notice. All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above, may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle specific information.(more)| Mileage | 56,000 |
| Trim | Altitude |
| Stock # | 26H0324A |
| VIN | 1C4RJEAG9LC376664 |
| Exterior Color | Sting-gray Clearcoat |
| Interior Color | Black |
| Drivetrain | RWD |
- Retail Value
- $23,144
- Dealer Discount
- - $1,446
- Sale Price
- $21,698
Description
CARFAX One-Owner. Clean CARFAX.This 2020 Platinum White Pearl Honda Civic EX FWD is well equipped and includes these features and benefits:Odometer is 33769 miles below market…CARFAX One-Owner. Clean CARFAX.This 2020 Platinum White Pearl Honda Civic EX FWD is well equipped and includes these features and benefits:Odometer is 33769 miles below market average! 31/40 City/Highway MPGAdvertised prices exclude tax and license charges, smog charge, $85.00 documentation fee and any dealer installed options. Pricing subject to change without notice. All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above, may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle specific information.(more)| Mileage | 45,320 |
| Trim | EX |
| Stock # | 26H0321B |
| VIN | SHHFK7H6XLU416082 |
| Exterior Color | Platinum White Pearl |
| Interior Color | Black |
| Drivetrain | FWD |
Dealership Information
Disclaimer
Pricing may include current promotions, and/or incentives. The monthly payment calculator is an estimate and does not include tax, title, license or $85 doc fee. Please contact the Dealership for the latest pricing and monthly payment. Published price subject to change without notice to correct errors or omissions or in the event of inventory fluctuations. Price good for 2 days only, please contact store by email or phone for details.
While every effort has been made to ensure the display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and colors may vary. All Inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match the exact vehicle. Please confirm the vehicle price with the Dealership. See Dealership for details.
Based on 2022 EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition (hybrid only), and other factors.
5-Star overall scores are awarded by the National Highway Traffic Safety Administration. Safety Ratings are awarded by Government 5-Star Safety Ratings are part of the U.S. Department of Transportation’s New Car Assessment Program (www.safercar.gov). Model tested with standard side airbags (SAB).
2024 Honda Prologue Range Rating: 296 mile EPA Range Rating for EX (2WD) and Touring (2WD). 281 mile EPA Range Rating for EX (AWD) and Touring (AWD). 273 mile EPA Range Rating for Elite (AWD). Use for comparison purposes only. Actual range will vary based on several factors, including temperature, terrain, battery age & condition, loading, use and maintenance.


Your Privacy Choices