Used 2018 Mazda CX-5 Sport near Ventura, CA
- CALL FOR PRICE
This 2018 Eternal Blue Mica Mazda CX-5 Sport FWD is well equipped and includes these features and benefits:
Odometer is 12537 miles below market average! 25/31 City/Highway MPG
Awards:
* 2018 KBB.com Brand Image Awards
Advertised prices exclude tax and license charges, smog charge, $85.00 documentation fee and any dealer installed options. Pricing subject to change without notice. All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above, may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle specific information.(more)
Vehicle Details
Testimonials
Similar Vehicle Match
- CALL FOR PRICE
Description
Clean CARFAX.This 2018 Caviar Lexus GS 350 F Sport RWD is well equipped and includes these features and benefits:14" Front Disc Brakes, Alloy Wheel Locks, Black Headliner, Cargo…Clean CARFAX.This 2018 Caviar Lexus GS 350 F Sport RWD is well equipped and includes these features and benefits:14" Front Disc Brakes, Alloy Wheel Locks, Black Headliner, Cargo Net, Carpet Trunk Mat, F Sport Door Scuff Plates, F Sport Front Bumper & Rear Lower Valence, F Sport Mesh Front Grille Inserts, F-Sport Aluminum Pedals, F-Sport Badging, F-Sport Package, F-Sport Tuned Adaptive Variable Suspension (AVS), Key Gloves, Mark Levinson Premium Surround Sound Audio System, Naguri Aluminum Trim, Preferred Accessory Package, Rear Lip Spoiler, Striated Aluminum Interior Trim, Variable Gear Ratio Steering.19/27 City/Highway MPGAwards: * 2018 KBB.com 5-Year Cost to Own Awards * 2018 KBB.com Brand Image Awards * 2018 KBB.com 10 Most Awarded Brands * 2018 KBB.com Best Resale Value AwardsAdvertised prices exclude tax and license charges, smog charge, $85.00 documentation fee and any dealer installed options. Pricing subject to change without notice. All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above, may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle specific information.(more)| Mileage | 99,925 |
| Trim | 350 F Sport |
| Stock # | MR0015 |
| VIN | JTHBZ1BL7JA012880 |
| Exterior Color | Caviar |
| Interior Color | F Sport Rioja Red |
| Drivetrain | RWD |
- Retail Value
- $34,993
- Dealer Discount
- - $4,002
- Doc Fee
- +85
- Sale Price
- $31,076
Description
The 2024 Mazda CX-90 3.3 Turbo Preferred Plus delivers a dynamic and refined driving experience. With its powerful 3.3L e-SKYACTIV®-G I6 Turbocharged engine and 8-Speed Automatic…The 2024 Mazda CX-90 3.3 Turbo Preferred Plus delivers a dynamic and refined driving experience. With its powerful 3.3L e-SKYACTIV®-G I6 Turbocharged engine and 8-Speed Automatic transmission, this SUV offers impressive performance and efficiency, achieving 24 city/28 highway MPG.- RHODIUM WHITE PREMIUM PAINT CHARGEShowcasing a sophisticated style, the CX-90 boasts a wealth of premium features, including:- 8 Speakers- Infotainment System Voice Command- Pandora Internet Radio Integration- Heads-Up Display- Power Liftgate- AppLink/Apple CarPlay and Android Auto- MAZDA CONNECT™ed Services- Leather Seat Trim- Heated Front Bucket Seats- Power moonroof- 19" x 8.5J Aluminum Alloy wheelsEngineered for both performance and comfort, the CX-90 delivers an exceptional driving experience. With its advanced safety technologies and refined interior, this Mazda SUV is the perfect blend of style, capability, and sophistication.Discover the 2024 Mazda CX-90 3.3 Turbo Preferred Plus today and experience the difference.(more)| Mileage | 10,066 |
| Trim | 3.3 Turbo Preferred Plus |
| Stock # | 26A007B |
| VIN | JM3KKCHD8R1121479 |
| Exterior Color | Rhodium White Premium |
| Interior Color | Greige |
| Drivetrain | AWD |
- Retail Value
- $15,995
- Doc Fee
- +85
- Sale Price
- $16,080
Description
This 2019 Mazda CX-3 Touring in white offers practical everyday performance with efficient fuel economy that supports your budget.- 6 speakers with AM/FM radio and internet radio…This 2019 Mazda CX-3 Touring in white offers practical everyday performance with efficient fuel economy that supports your budget.- 6 speakers with AM/FM radio and internet radio compatibility- Infotainment system with voice command functionality- Automatic temperature control with air conditioning- Heated front bucket seats- Power windows, locks, and steering- Remote keyless entry- Rear backup camera- Electronic stability control and traction control- ABS brakes with brake assist- Front and side airbags with occupant sensing- Alloy wheels- Automatic headlights with delay-off feature- Steering wheel-mounted audio controls- Trip computerThe CX-3 Touring delivers a comfortable cabin environment regardless of season. Heated front seats add warmth during colder months, while the automatic temperature control maintains your preferred climate. The leatherette upholstery provides an accessible premium feel, and the split-folding rear seat expands your cargo versatility when needed.Your daily commute benefits from this compact crossover's responsive handling and efficient powerplant. The SKYACTIV-G 2.0L engine pairs with a 6-speed automatic transmission to achieve 29 city and 34 highway fuel economy. Front-wheel drive ensures predictable traction on varied road conditions, and the independent front suspension absorbs road imperfections effectively.Safety remains a priority with comprehensive protection systems. Dual front and side airbags work alongside electronic stability and traction control to help keep you secure. The rear backup camera provides valuable visibility when reversing, while low tire pressure monitoring helps maintain optimal tire condition.Modern connectivity enhances your drive through the MAZDA CONNECT™ emergency communication system and compatible internet radio services. Voice command functionality lets you control audio and phone features while keeping focus on the road ahead.We invite you to schedule a time to examine this CX-3 Touring firsthand and experience how its balance of efficiency, comfort, and safety can benefit your driving routine.(more)| Mileage | 107,467 |
| Trim | Touring |
| Stock # | MR0032 |
| VIN | JM1DKDC71K1445792 |
| Exterior Color | Ceramic Metallic |
| Interior Color | Black |
| Drivetrain | FWD |
Dealership Information
Disclaimer
Pricing may include current promotions, and/or incentives. The monthly payment calculator is an estimate and does not include tax, title, license or $85 doc fee. Please contact the Dealership for the latest pricing and monthly payment. Published price subject to change without notice to correct errors or omissions or in the event of inventory fluctuations. Price good for 2 days only, please contact store by email or phone for details.
While every effort has been made to ensure the display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and colors may vary. All Inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match the exact vehicle. Please confirm the vehicle price with the Dealership. See Dealership for details.
Based on 2022 EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition (hybrid only), and other factors.
5-Star overall scores are awarded by the National Highway Traffic Safety Administration. Safety Ratings are awarded by Government 5-Star Safety Ratings are part of the U.S. Department of Transportation’s New Car Assessment Program (www.safercar.gov). Model tested with standard side airbags (SAB).
2024 Honda Prologue Range Rating: 296 mile EPA Range Rating for EX (2WD) and Touring (2WD). 281 mile EPA Range Rating for EX (AWD) and Touring (AWD). 273 mile EPA Range Rating for Elite (AWD). Use for comparison purposes only. Actual range will vary based on several factors, including temperature, terrain, battery age & condition, loading, use and maintenance.


