Used 2016 Honda HR-V EX-L in Goleta, CA
- Sale Price
- $11,913
This 2016 White Orchid Pearl Honda HR-V EX-L AWD w/Navigation is well equipped and includes these features and benefits:
27/32 City/Highway MPG
Awards:
* Green Car Journal 2016 Green SUV of the Year * 2016 KBB.com Brand Image Awards
Kelley Blue Book Brand Image Awards are based on the Brand Watch(tm) study from Kelley Blue Book Market Intelligence. Award calculated among non-luxury shoppers. For more information, visit www.kbb.com. Kelley Blue Book is a registered trademark of Kelley Blue Book Co., Inc.
Based on 2017 EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on how you drive and maintain your vehicle, driving conditions and other factors.
Advertised prices exclude tax and license charges, smog charge, $85.00 documentation fee and any dealer installed options. Pricing subject to change without notice. All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above, may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle specific information.(more)
Vehicle Details
Testimonials
Similar Vehicle Match
Description
Recent Arrival! CARFAX One-Owner.This 2017 White Diamond Pearl Honda Pilot EX-L AWD is well equipped and includes these features and benefits:18/26 City/Highway MPGAwards: * 2017…Recent Arrival! CARFAX One-Owner.This 2017 White Diamond Pearl Honda Pilot EX-L AWD is well equipped and includes these features and benefits:18/26 City/Highway MPGAwards: * 2017 IIHS Top Safety Pick+ (When equipped with Honda Sensing and specific headlights) * 2017 KBB.com 10 Best Certified Pre-Owned 3-Row SUVs Under $30,000 * 2017 KBB.com 12 Best Family Cars * 2017 KBB.com Best Buy Awards * 2017 KBB.com 10 Most Awarded Brands * 2017 KBB.com Brand Image AwardsKelley Blue Book Brand Image Awards are based on the Brand Watch(tm) study from Kelley Blue Book Market Intelligence. Award calculated among non-luxury shoppers. For more information, visit www.kbb.com. Kelley Blue Book is a registered trademark of Kelley Blue Book Co., Inc.Advertised prices exclude tax and license charges, smog charge, $85.00 documentation fee and any dealer installed options. Pricing subject to change without notice. All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above, may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle specific information.(more)| Mileage | 96,585 |
| Trim | EX-L |
| Stock # | 26H0357A |
| VIN | 5FNYF6H54HB104363 |
| Exterior Color | White Diamond Pearl |
| Interior Color | Black |
| Drivetrain | AWD |
Description
Discover the perfect balance of style, comfort, and capability with this exceptional 2015 Honda Odyssey EX-L. Boasting a sleek silver exterior and a well-appointed interior, this…Discover the perfect balance of style, comfort, and capability with this exceptional 2015 Honda Odyssey EX-L. Boasting a sleek silver exterior and a well-appointed interior, this family-friendly minivan is ready to elevate your driving experience.- 7 Speakers- AM/FM radio: SiriusXM- CD player- Radio data system- Automatic temperature control- Front dual zone A/C- Rear air conditioning- Power driver seat- Power moonroof- Power Liftgate- Leather Seat Trim- Heated Front Bucket Seats- 17" x 7" Alloy WheelsUnder the hood, the 3.5L V6 SOHC i-VTEC 24V engine, paired with a 6-Speed Automatic transmission, delivers a remarkable blend of power and efficiency, with an EPA-estimated 19 city/28 highway mpg. This Odyssey EX-L is equipped with a host of advanced safety features, including ABS brakes, Electronic Stability Control, and a Rear View Camera, ensuring your peace of mind on every journey.Stepping inside, you'll be greeted by a spacious and well-appointed cabin, featuring leather-trimmed seats, a power driver's seat, and a power liftgate for effortless loading and unloading. The dual-zone automatic climate control, along with the rear air conditioning, will keep everyone comfortable, while the SiriusXM-equipped audio system provides endless entertainment options.The Honda Odyssey EX-L offers a winning combination of practicality, technology, and style. With its impressive list of features and Honda's renowned reliability, this minivan is the perfect companion for your family's adventures. Experience the difference for yourself - schedule a test drive today and discover the joy of owning this exceptional 2015 Honda Odyssey EX-L.(more)| Mileage | 152,275 |
| Trim | EX-L |
| Stock # | PH0668 |
| VIN | 5FNRL5H67FB010975 |
| Exterior Color | Alabaster Silver Metallic |
| Interior Color | Gray |
| Drivetrain | FWD |
Description
Discover the versatility and comfort of this 2016 Honda CR-V LX. With its impressive fuel efficiency, spacious interior, and host of convenient features, this SUV is the perfect…Discover the versatility and comfort of this 2016 Honda CR-V LX. With its impressive fuel efficiency, spacious interior, and host of convenient features, this SUV is the perfect companion for your everyday adventures.Boasting an EPA-estimated 26 city/33 highway MPG, this CR-V delivers exceptional efficiency to help you go further on every tank. Equipped with a 2.4L I4 DOHC 16V i-VTEC engine and a CVT transmission, this SUV provides a smooth and responsive driving experience, effortlessly navigating city streets and highway commutes.- Rear window wiper- 16" Styled Steel Wheels- 4-Wheel Disc Brakes- ABS brakes- Electronic Stability Control- Exterior Parking Camera RearThe spacious interior of the CR-V offers ample room for passengers and cargo, with a split-folding rear seat that provides versatility to accommodate your needs. Enjoy the convenience of features like power windows, remote keyless entry, and steering wheel-mounted audio controls, all designed to enhance your driving experience.Safety is a top priority, and this CR-V is equipped with a comprehensive suite of advanced safety technologies. Dual front impact airbags, dual front side impact airbags, and an occupant sensing airbag work together to protect you and your loved ones in the event of a collision. Additionally, the rear backup camera and low tire pressure warning system provide added peace of mind on the road.Whether you're commuting to work, embarking on a weekend getaway, or tackling your daily errands, this 2016 Honda CR-V LX is the perfect companion. Experience the perfect blend of efficiency, practicality, and safety that this SUV has to offer. Visit our showroom today and let us demonstrate how this CR-V can enhance your driving experience.(more)| Mileage | 90,771 |
| Trim | LX |
| Stock # | 26H0374A |
| VIN | 3CZRM3H32GG710061 |
| Exterior Color | Modern Steel Metallic |
| Interior Color | Gray |
| Drivetrain | FWD |
Dealership Information
Disclaimer
Pricing may include current promotions, and/or incentives. The monthly payment calculator is an estimate and does not include tax, title, license or $85 doc fee. Please contact the Dealership for the latest pricing and monthly payment. Published price subject to change without notice to correct errors or omissions or in the event of inventory fluctuations. Price good for 2 days only, please contact store by email or phone for details.
While every effort has been made to ensure the display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and colors may vary. All Inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match the exact vehicle. Please confirm the vehicle price with the Dealership. See Dealership for details.
Based on 2022 EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition (hybrid only), and other factors.
5-Star overall scores are awarded by the National Highway Traffic Safety Administration. Safety Ratings are awarded by Government 5-Star Safety Ratings are part of the U.S. Department of Transportation’s New Car Assessment Program (www.safercar.gov). Model tested with standard side airbags (SAB).
2024 Honda Prologue Range Rating: 296 mile EPA Range Rating for EX (2WD) and Touring (2WD). 281 mile EPA Range Rating for EX (AWD) and Touring (AWD). 273 mile EPA Range Rating for Elite (AWD). Use for comparison purposes only. Actual range will vary based on several factors, including temperature, terrain, battery age & condition, loading, use and maintenance.


Your Privacy Choices